Quick Comparison
Neither of them has front Flash. tieulongnu.com.vn terms of display resolution, Nokia 150 (2020) has better resolution of 320 x 240 than Nokia 105 Dual Sim 2022 which has resolution of 160 x 128. Both have the same amount of tieulongnu.com.vnternal memory.
Đang xem: Nokia 105 2020 dual sim unboxing
Name | Nokia 105 Dual Sim 2022 | Nokia 150 (2020) |
1.77 tieulongnu.com.vn | 2.4 tieulongnu.com.vn | |
4 MB | 4 MB | |
800 mAh | 1020 mAh | |
Rs. 1349 | Rs. 2599 |
Related Products
Price And Launch
The launch Date of the first phone is April 26, 2022. The cost of Nokia 105 Dual Sim 2022 is Rs. 1349. The launch Date of the second phone is May 12, 2020. The cost of Nokia 150 (2020) is Rs. 2599.
Display comparison
Nokia 105 Dual Sim 2022 has screen size of 1.77 tieulongnu.com.vnches which falls short to Nokia 150 (2020)”s 2.4 tieulongnu.com.vnch screen. Nokia 105 Dual Sim 2022 has TFT Screen type where as Nokia 150 (2020) has Screen type. Nokia 150 (2020) has display density of 167 PPI & Nokia 105 Dual Sim 2022 has only 116 PPI display density. tieulongnu.com.vn terms of screen to body ratio, Nokia 150 (2020) has better screen to body ratio of ~ 26.8% than Nokia 105 Dual Sim 2022″s ~ 16.84%. Nokia 105 Dual Sim 2022 has 5:4 aspect ratio where as Nokia 150 (2020) has 4:3 aspect ratio.
Xem thêm: Giá Xe Exciter 150 Màu Mới Nhất, Giá Xe Yamaha Exciter 150 2022 Mới Nhất
Memory comparison
and both have same tieulongnu.com.vnternal Memory of 4 MB. Both of the devices have Memory Card Slot.
Camera comparison
Nokia 105 Dual Sim 2022 has Rear Camera tieulongnu.com.vn comparison to Nokia 150 (2020)”s 0.3 MP Rear Camera. Both of them stand equal tieulongnu.com.vn terms of Front Camera Resolution as both have Front Camera.
Full Comparison
Name | Nokia 105 Dual Sim 2022 | Nokia 150 (2020) |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Mtieulongnu.com.vni SIM | |
Device Type | Feature Phone | Feature Phone |
Release Date | April 26, 2022 | May 12, 2020 |
Design | ||
Dimensions | 49.2 x 119 x 14.4 mm | 50.5 x 132 x 15 mm |
Weight | 51 g | 90.5 g |
Display | ||
Type | Color TFT Screen (256K Colors) | Color QVGA (65K Colors) |
Size | 1.77 tieulongnu.com.vnches, 128 x 160 pixels | 2.4 tieulongnu.com.vnches, 240 x 320 pixels |
Aspect Ratio | 5:4 | 4:3 |
PPI | ~116 PPI | ~167 PPI |
Screen to Body Ratio | ~ 16.84% | ~ 26.8% |
Memory | ||
Phonebook | 2000 entries | |
RAM | 4 MB | |
Storage | 4 MB | 4 MB |
Card Slot | No | Yes, upto 32 GB |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | No | No |
Wifi | No | No |
Bluetooth | Yes | Yes, v3.0 |
USB | Yes, microUSB | Yes, microUSB v2.0 |
Extra | ||
GPS | No | No |
3.5mm Headphone Jack | Yes | Yes |
Camera | ||
Rear Camera | No | 0.3 MP |
Video Recordtieulongnu.com.vng | No | No |
Flash | Yes, LED | |
Front Camera | No | No |
Technical | ||
Java | No | No |
Multimedia | ||
Music | Yes | |
FM Radio | Yes, with FM Recordtieulongnu.com.vng | Yes |
Battery | ||
Type | Removable Battery | Removable Battery |
Size | 800 mAh, Li-ion Battery | 1020 mAh, Li-ion Battery |
StandBy Time | 25 days | 23 days |
Talk Time | 14 hours | 19 hours |
Related Lists
Leave a Reply